統一參考文獻(HKU 檔案館)
用法: 每篇文章的完整來源見各篇 frontmatter
sources[]及行內@[詞](URL)標註。本篇彙總全庫最常引用的官方一手來源與重要二手來源,便於核對與更新。
一、港大官方一手來源
| 類別 | 來源 | URL |
|---|---|---|
| 大學概況 | HKU About | https://www.hku.hk/about/ |
| 歷史 | HKU University History | https://www.hku.hk/about/university-history/ |
| 統計 | HKU Quick Stats | https://www.cpao.hku.hk/qstats/ |
| 年報 | HKU Annual Report 2023 | https://annualreport.hku.hk/2023/ |
| 治理 | HKU University Governance | https://www.hku.hk/about/governance.html |
| 住宿 | HKU CEDARS Housing | https://housing.cedars.hku.hk/ |
| 本科手冊 | HKU Undergraduate Handbook 2024-25 | https://handbook.hku.hk/ug/full-time-2024-25/ |
| 大學歷史 | HKU Calendar — Succession Lists | https://calendar.hku.hk/succession-lists/ |
| 捐贈 | HKU Giving | https://www.giving.hku.hk/ |
| 遺產基金 | HKU Heritage Fund | https://heritagefund.hku.hk/ |
二、各學院/研究單位官方來源
| 學院 | URL |
|---|---|
| 李嘉誠醫學院 | https://www.med.hku.hk/ |
| 牙醫學院 | https://www.dental.hku.hk/ |
| 法律學院 | https://www.law.hku.hk/ |
| 工程學院 | https://engg.hku.hk/ |
| 文學院 | https://arts.hku.hk/ |
| 社會科學學院 | https://www.socsc.hku.hk/ |
| 理學院 | https://www.science.hku.hk/ |
| 經管學院 | https://www.business.hku.hk/ |
| 教育學院 | https://www.educationfaculty.hku.hk/ |
| 建築學院 | https://www.arch.hku.hk/ |
三、舍堂官方來源
| 舍堂 | URL |
|---|---|
| 大學堂 | https://uhall.hku.hk/ |
| 聖約翰學院 | https://www.stjohns.hk/ |
| 賽馬會學生村 III | https://jockeyv3.hku.hk/ |
| 何東夫人紀念堂 | https://www.lhth.hku.hk/ |
四、外部權威來源
| 類別 | 來源 | URL | type |
|---|---|---|---|
| 高教監管 | 教資會 UGC | https://www.ugc.edu.hk/ | 官方 |
| 政府 | 香港立法會文件庫 | https://www.legco.gov.hk/ | 官方 |
| 排名 | QS World University Rankings | https://www.topuniversities.com/ | — |
| 排名 | Times Higher Education | https://www.timeshighereducation.com/ | — |
| 排名 | ARWU Shanghai Rankings | https://www.shanghairanking.com/ | — |
| 新聞 | SCMP | https://www.scmp.com/ | 新聞 |
| 新聞 | HKFP | https://hongkongfp.com/ | 新聞 |
| 二手 | Wikipedia(作起點,非終點) | https://en.wikipedia.org/ | 二手 |